Changing The Guard -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | CHS | 2m 3f 98y | Good | 13 | ![]() | - | - | 75 | 10th | 70.00 | - | - | 51.00 | 15.64 | - | - | - | - | - | -1 | G | 12 | 19 | 3.13% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 7.80% | - | - | - | - | - | - | 8.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newton Abbot | CHS | 2m 75y | Good | 8 | ![]() | - | - | 80 | 7th | 29.26 | - | - | 23.00 | 4.51 | 7 | - | - | - | - | - | 0 | G | 12 | 18 | 3.23% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 7.78% | - | - | - | - | - | - | 9.01% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | HDL | 2m 167y | Good | 10 | ![]() | - | - | 89 | 6th | 71.75 | - | - | 51.00 | 12.08 | 6 | - | - | - | - | - | 1 | G | 12 | 30 | 3.33% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.33% | - | - | - | - | - | - | 9.04% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fontwell | CHS | 2m 1f 165y | Good | 9 | ![]() | - | - | 80 | 8th | 48.77 | - | - | 41.00 | 7.78 | 8 | - | - | - | - | - | 0 | G | 12 | 34 | 3.45% | - | - | - | - | - | - | - | - | - | 7.34% | - | - | - | - | - | - | - | - | - | 4.76% | - | - | - | - | - | - | 8.94% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | CHS | 2m 4f 216y | Soft | 8 | ![]() | - | - | 83 | 5th | 31.73 | - | - | 21.00 | 6.03 | 5 | - | - | - | - | - | 0 | G | 12 | 38 | 3.57% | - | - | - | - | - | - | - | - | - | 7.48% | - | - | - | - | - | - | - | - | - | 6.03% | - | - | - | - | - | - | 9.08% | - | - | - | - | - | - | - | - | - | - | |||||||||||


