Candy Eye -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 7f 14y | Standard | 11 | ![]() | 8 | 9.86% | 46 | 9st 3lb | 11th | 11.25 | 28.00 | - | - | 21.00 | 7.20 | 0 | - | - | - | - | - | 0 | F | 4 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | - | - | - | 12.71% | - | - | - | - | - | - | 10.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 7f 14y | Standard to Slow | 13 | ![]() | 6 | 11.84% | 46 | 9st 0lb | 13th | 9 | 27.06 | - | - | 19.00 | 7.03 | 0 | - | - | - | - | - | 0 | F | 4 | 179 | 0.00% | - | - | - | - | - | - | - | - | - | 9.08% | - | - | - | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 8 | ![]() | 3 | 13.83% | 45 | 8st 11lb | 3rd | 3.25 | 37.12 | - | - | 34.00 | 7.45 | 3 | - | - | - | - | - | 0 | F | 4 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | 9.10% | - | - | - | - | - | - | 11.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 5f | Standard | 10 | ![]() | 4 | 9.77% | 46 | 8st 6lb | 9th | 9.5 | 29.28 | - | - | 23.00 | 7.24 | 9 | - | - | - | - | - | 0 | F | 4 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | 14.27% | - | - | - | - | - | - | 11.60% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 5f | Standard | 7 | ![]() | 1 | 8.52% | 45 | 8st 5lb | 7th | 4.5 | 74.27 | - | - | 51.00 | 24.55 | 7 | - | - | - | - | - | 0 | F | 4 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | - | - | - | 5.22% | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||

