Blue Collar Lad - (FLT: 49, AWT: 52)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton | FLAT | 7f 216y | Good | 13 | ![]() | 7 | 15.25% | 51 | 10th | 13.75 | 75.00 | - | - | 41.00 | 17.50 | 0 | - | - | - | - | - | 1 | G | 7 | 40 | 10.61% | - | - | - | - | - | - | - | - | - | 6.18% | - | - | - | - | - | - | - | - | - | 6.93% | - | - | - | - | - | - | 9.07% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 10 | ![]() | 2 | 10.28% | 52 | 7th | 1.75 | 38.00 | - | - | 26.00 | (5.10) | 7 | - | - | - | - | - | 1 | G | 7 | 36 | 10.77% | - | - | - | - | - | - | - | - | - | 6.25% | - | - | - | - | - | - | - | - | - | 13.27% | - | - | - | - | - | - | 9.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 6 | ![]() | 9 | 10.34% | 51 | 2nd | 1.25 | 65.00 | - | - | 41.00 | 11.27 | 2 | - | - | - | - | - | 0 | G | 7 | 156 | 10.94% | - | - | - | - | - | - | - | - | - | 6.31% | - | - | - | - | - | - | - | - | - | 10.50% | - | - | - | - | - | - | 9.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m | Heavy | 7 | - | 6 | 11.43% | 52 | 6th | 7.75 | 7.28 | - | - | 5.50 | 2.14 | 6 | - | - | - | - | - | 0 | G | 6 | 13 | 11.11% | - | - | - | - | - | - | - | - | - | 6.50% | - | - | - | - | - | - | - | - | - | 12.58% | - | - | - | - | - | - | 8.83% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 6f 210y | Good to Soft | 8 | - | 9 | 7.84% | 52 | 3rd | 2.25 | 7.60 | - | - | 5.50 | (2.26) | 3 | - | - | - | - | - | -1 | G | 6 | 22 | 11.29% | - | - | - | - | - | - | - | - | - | 6.56% | - | - | - | - | - | - | - | - | - | 12.62% | - | - | - | - | - | - | 8.79% | - | - | - | - | - | - | - | - | - | - | |||||||||||



