Beryl Burton -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 1m 2f | Standard | 4 | ![]() | 2 | 14.04% | 55 | 9st 9lb | 12th | 11.75 | 60.00 | - | - | 34.00 | 12.50 | 0 | - | - | - | - | - | -1 | M | 5 | 10 | 8.70% | - | - | - | - | - | - | - | - | - | 9.05% | - | - | - | - | - | - | - | - | - | 9.05% | - | - | - | - | - | - | 9.57% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Beverley | FLAT | 1m 1f 207y | Heavy | 8 | ![]() | 4 | 9.63% | 57 | 9st 1lb | 8th | 22.5 | 9.40 | - | - | 8.00 | 3.05 | 8 | - | - | - | - | - | 1 | M | 5 | 16 | 9.09% | - | - | - | - | - | - | - | - | - | 9.12% | - | - | - | - | - | - | - | - | - | 7.30% | - | - | - | - | - | - | 9.55% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Windsor | FLAT | 1m 3f 99y | Good to Firm | 4 | ![]() | 5 | 10.70% | 58 | 9st 9lb | 4th | 6 | 14.00 | - | - | 10.00 | 3.70 | 4 | - | - | - | - | - | 0 | M | 5 | 48 | 9.52% | - | - | - | - | - | - | - | - | - | 8.89% | - | - | - | - | - | - | - | - | - | 7.35% | - | - | - | - | - | - | 9.53% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 1m 2f 50y | Soft | 3 | ![]() | 9 | 9.76% | 59 | 9st 8lb | 5th | 9.75 | 3.56 | - | - | 3.00 | 1.40 | 5 | - | - | - | - | - | 0 | M | 5 | 62 | 10.00% | - | - | - | - | - | - | - | - | - | 8.94% | - | - | - | - | - | - | - | - | - | 9.86% | - | - | - | - | - | - | 9.49% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m 2f 37y | Good | 5 | ![]() | 10 | 13.24% | 60 | 9st 4lb | 6th | 2.25 | 4.37 | - | - | 3.50 | 1.72 | 6 | - | - | - | - | - | -1 | M | 5 | 14 | 10.53% | - | - | - | - | - | - | - | - | - | 8.56% | - | - | - | - | - | - | - | - | - | 7.42% | - | - | - | - | - | - | 9.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||

