Berlais Du George -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Abbot | CHS | 2m 4f 216y | Good to Soft | 12 | ![]() | - | - | 74 | 9th | 35.75 | 22.09 | - | - | 17.00 | 5.70 | - | - | - | - | - | 0 | G | 5 | 49 | 0.00% | - | - | - | - | - | - | - | - | - | 9.29% | - | - | - | - | - | - | - | - | - | 4.76% | - | - | - | - | - | - | 10.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Fakenham | CHS | 2m 59y | Good | 9 | ![]() | - | - | 78 | 4th | 11.25 | 25.00 | - | - | 23.00 | 6.68 | 4 | - | - | - | - | - | 0 | G | 5 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 9.36% | - | - | - | - | - | - | - | - | - | 9.55% | - | - | - | - | - | - | 10.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fontwell | CHS | 2m 1f 165y | Good to Soft | 6 | ![]() | - | - | 82 | 4th | 20 | 8.81 | - | - | 8.00 | 3.70 | 4 | - | - | - | - | - | 0 | G | 5 | 45 | 0.00% | - | - | - | - | - | - | - | - | - | 9.32% | - | - | - | - | - | - | - | - | - | 9.51% | - | - | - | - | - | - | 10.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Plumpton | HDL | 2m 1f 164y | Good | 8 | ![]() | - | - | 86 | 6th | 40.5 | 38.00 | - | - | 26.00 | 7.86 | 6 | - | - | - | - | - | -1 | G | 5 | 105 | 0.00% | - | - | - | - | - | - | - | - | - | 9.37% | - | - | - | - | - | - | - | - | - | 15.02% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Plumpton | HDL | 1m 7f 195y | Good to Soft | 2 | ![]() | - | - | 13th | 78.25 | 301.17 | - | - | 126.00 | 30.75 | 0 | - | - | - | - | - | 0 | G | 4 | 29 | 0.00% | - | - | - | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | - | - | - | 9.37% | - | - | - | - | - | - | 9.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||||


