Belledesert -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 6f 1y | Standard | 6 | ![]() | 2 | 16.73% | 63 | 9st 5lb | 8th | 6.25 | 16.83 | - | - | 13.00 | 4.92 | 8 | - | - | - | - | - | -1 | M | 5 | 34 | 11.43% | - | - | - | - | - | - | - | - | - | 4.69% | - | - | - | - | - | - | - | - | - | 16.13% | - | - | - | - | - | - | 9.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 5f 8y | Good | 16 | ![]() | 5 | 10.83% | 66 | 8st 12lb | 11th | 8.25 | 17.72 | - | - | 17.00 | 3.68 | 0 | - | - | - | - | - | 0 | M | 5 | 13 | 11.76% | - | - | - | - | - | - | - | - | - | 4.81% | - | - | - | - | - | - | - | - | - | 4.00% | - | - | - | - | - | - | 9.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 5f 60y | Good | 11 | ![]() | 6 | 11.48% | 68 | 9st 0lb | 8th | 5.75 | 9.55 | - | - | 9.00 | 3.15 | 8 | - | - | - | - | - | 0 | M | 5 | 15 | 12.50% | - | - | - | - | - | - | - | - | - | 4.53% | - | - | - | - | - | - | - | - | - | 3.57% | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 5f 160y | Good to Soft | 9 | ![]() | 15 | 0.00% | 68 | 9st 6lb | 8th | 4.5 | 7.79 | - | - | 7.00 | 2.56 | 8 | - | - | - | - | - | 0 | M | 5 | 14 | 12.50% | - | - | - | - | - | - | - | - | - | 4.53% | - | - | - | - | - | - | - | - | - | 18.22% | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 5f 8y | Good | 10 | ![]() | 14 | 7.41% | 68 | 9st 0lb | 3rd | 1 | 40.00 | - | - | 29.00 | 8.46 | 3 | - | - | - | - | - | 0 | M | 5 | 2 | 12.90% | - | - | - | - | - | - | - | - | - | 4.59% | - | - | - | - | - | - | - | - | - | 3.68% | - | - | - | - | - | - | 9.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||

