Barenboim - (FLT: -1 to 70, AWT: -1 to 74)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 1m 7f 218y | Standard | 2 | ![]() | 5 | 13.01% | 75 | 9st 11lb | 5th | 18.25 | 65.00 | - | - | 51.00 | 17.14 | 5 | - | - | - | - | - | -1 | G | 8 | 26 | 11.32% | - | - | - | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | - | - | - | 5.39% | - | - | - | - | - | - | 14.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Kempton (PT) | AWF | 1m 7f 218y | Standard to Slow | 9 | ![]() | 5 | 13.06% | 76 | 9st 7lb | 11th | 86.5 | 34.58 | - | - | 23.00 | 7.15 | 0 | - | - | - | - | - | -1 | G | 8 | 33 | 11.54% | - | - | - | - | - | - | - | - | - | 12.11% | - | - | - | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | 14.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Kempton (PT) | AWF | 1m 7f 218y | Standard to Slow | 3 | ![]() | 7 | 8.57% | 76 | 9st 5lb | 3rd | 0.75 | 87.26 | - | - | 67.00 | 11.00 | 3 | - | - | - | - | - | -1 | G | 8 | 25 | 11.76% | - | - | - | - | - | - | - | - | - | 12.15% | - | - | - | - | - | - | - | - | - | 12.09% | - | - | - | - | - | - | 14.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chester | FLAT | 1m 7f 196y | Good to Soft | 4 | 3 | 23.81% | 76 | 9st 5lb | 9th | 47 | 109.84 | - | - | 51.00 | 19.06 | 9 | - | - | - | - | - | -1 | G | 8 | 12 | 12.00% | - | - | - | - | - | - | - | - | - | 12.11% | - | - | - | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | 14.44% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Newbury | FLAT | 2m | Good to Firm | 3 | ![]() | 8 | 6.67% | 77 | 9st 3lb | 8th | 44 | 43.87 | - | - | 34.00 | 7.56 | 8 | - | - | - | - | - | -1 | G | 8 | 59 | 12.24% | - | - | - | - | - | - | - | - | - | 12.14% | - | - | - | - | - | - | - | - | - | 14.11% | - | - | - | - | - | - | 14.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||




