Agent Valdez -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester | CHS | 2m 4f | Good | 10 | ![]() | - | - | tp1 | 93 | 10st 12lb | PU | - | 239.10 | - | - | 151.00 | 38.00 | P | - | - | - | - | - | 1 | M | 11 | 20 | 12.50% | - | - | - | - | - | - | - | - | - | 6.73% | - | - | - | - | - | - | - | - | - | 6.90% | - | - | - | - | - | - | 5.81% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Cartmel | CHS | 2m 5f 34y | Good | 2 | ![]() | - | - | 98 | 11st 12lb | 10th | 62.5 | 178.78 | - | - | 101.00 | 32.00 | 0 | - | - | - | - | - | 0 | M | 11 | 34 | 13.33% | - | - | - | - | - | - | - | - | - | 6.62% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | 5.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Cartmel | CHS | 2m 5f 34y | Good to Soft | 4 | ![]() | - | - | 103 | 11st 12lb | PU | - | 120.00 | - | - | 67.00 | 19.00 | P | - | - | - | - | - | -1 | M | 11 | 496 | 14.29% | - | - | - | - | - | - | - | - | - | 6.70% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | 5.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Worcester | CHS | 2m 7f | Good | 1 | ![]() | - | - | 110 | 11st 12lb | 5th | 7.75 | 5.40 | - | - | 4.50 | 2.68 | 5 | - | - | - | - | - | 0 | M | 8 | 14 | 15.38% | - | - | - | - | - | - | - | - | - | 16.01% | - | - | - | - | - | - | - | - | - | 16.23% | - | - | - | - | - | - | 6.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Sedgefield | CHS | 2m 5f 28y | Good | 2 | ![]() | - | - | 107 | 11st 11lb | 1st | Won by 9 | 2.94 | - | - | 2.75 | 1.52 | 1 | - | - | - | - | - | 1 | M | 8 | 10 | 8.33% | - | - | - | - | - | - | - | - | - | 15.91% | - | - | - | - | - | - | - | - | - | 16.71% | - | - | - | - | - | - | 5.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||


