Supreme Johnson -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Abbot | HDL | 2m 5f 122y | Good | 4 | ![]() | - | - | 11st 4lb | 4th | 23.75 | 27.34 | - | - | 17.00 | 3.65 | 4 | - | - | - | - | - | -1 | G | 6 | 10 | 0.00% | - | - | - | - | - | - | - | - | - | 7.15% | - | - | - | - | - | - | - | - | - | 7.72% | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newton Abbot | HDL | 2m 5f 122y | Good | 6 | ![]() | - | - | 11st 2lb | 4th | 34.75 | 28.97 | - | - | 21.00 | 3.99 | 4 | - | - | - | - | - | 1 | G | 6 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 7.16% | - | - | - | - | - | - | - | - | - | 7.73% | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Stratford | NHF | 2m 70y | Good | 3 | ![]() | - | - | 11st 10lb | 7th | 16.25 | 7.01 | - | - | 6.50 | 2.75 | 7 | - | - | - | - | - | -1 | G | 6 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 7.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Aintree | NHF | 2m 209y | Good | 7 | ![]() | - | - | 11st 12lb | 4th | 14 | 39.20 | - | - | 34.00 | 9.54 | 4 | - | - | - | - | - | 2 | G | 6 | 6 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 8.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Exeter | NHF | 2m 161y | Good to Soft | 5 | ![]() | - | - | 11st 12lb | 7th | 90.25 | 15.00 | - | - | 12.00 | 3.65 | 7 | - | - | - | - | - | 0 | G | 6 | 70 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

