Space Oddity -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballinrobe | HDL | 2m 5f 122y | Good | 7 | ![]() | - | - | 113 | 11st 4lb | PU | - | 164.02 | - | - | 101.00 | 36.98 | P | - | - | - | - | - | 0 | G | 10 | 59 | 15.38% | - | - | - | - | - | - | - | - | - | 2.78% | - | - | - | - | - | - | - | - | - | 4.00% | - | - | - | - | - | - | 12.44% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Killarney | CHS | 2m 7f | Yielding | 6 | ![]() | - | - | 11st 9lb | 5th | 82.5 | 197.85 | - | - | 101.00 | 40.63 | 5 | - | - | - | - | - | 0 | G | 10 | 7 | 16.00% | - | - | - | - | - | - | - | - | - | 2.82% | - | - | - | - | - | - | - | - | - | 4.05% | - | - | - | - | - | - | 12.39% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Wincanton | HDL | 2m 3f 166y | Good to Firm | 1 | ![]() | - | - | 126 | 11st 12lb | 2nd | shd | 6.89 | - | - | 6.00 | 1.77 | 2 | - | - | - | - | - | 0 | G | 8 | 35 | 16.67% | - | - | - | - | - | - | - | - | - | 21.51% | - | - | - | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | 13.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Taunton | HDL | 2m 3f 1y | Good | 4 | ![]() | - | - | 126 | 11st 3lb | F | - | 8.17 | - | - | 8.00 | 3.38 | F | - | - | - | - | - | 0 | G | 8 | 33 | 17.39% | - | - | - | - | - | - | - | - | - | 21.91% | - | - | - | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | 14.07% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newbury | HDL | 2m 4f 118y | Good to Soft | 3 | ![]() | - | - | 129 | 11st 11lb | 4th | 18.5 | 65.00 | - | - | 41.00 | 13.00 | 4 | - | - | - | - | - | -1 | G | 8 | 11 | 18.18% | - | - | - | - | - | - | - | - | - | 22.03% | - | - | - | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | 14.68% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||


