Snowpiercer -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ludlow | HDL | 2m 5f 55y | Good | 5 | ![]() | - | - | 11st 2lb | PU | - | 98.16 | - | - | 81.00 | 15.00 | P | - | - | - | - | - | 0 | G | 7 | 126 | 0.00% | - | - | - | - | - | - | - | - | - | 2.31% | - | - | - | - | - | - | - | - | - | 3.60% | - | - | - | - | - | - | 12.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Hereford | HDL | 2m 3f 147y | Soft | 12 | ![]() | - | - | 10st 12lb | 8th | 39 | 493.45 | - | - | 201.00 | 53.65 | 8 | - | - | - | - | - | 0 | G | 6 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 2.43% | - | - | - | - | - | - | - | - | - | 3.88% | - | - | - | - | - | - | 13.08% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Hereford | HDL | 2m 3f 147y | Good to Soft | 2 | ![]() | - | - | 10st 12lb | 3rd | 24 | 130.00 | - | - | 81.00 | - | 3 | - | - | - | - | - | -7 | G | 6 | 244 | 0.00% | - | - | - | - | - | - | - | - | - | 2.49% | - | - | - | - | - | - | - | - | - | 4.12% | - | - | - | - | - | - | 13.17% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cheltenham | NHF | 2m 87y | Soft | 15 | ![]() | - | - | 101 | 11st 5lb | 23rd | 84.75 | 1000.00 | - | - | 151.00 | 460.00 | 0 | - | - | - | - | - | 8 | G | 6 | 89 | 0.00% | - | - | - | - | - | - | - | - | - | 2.66% | - | - | - | - | - | - | - | - | - | 4.88% | - | - | - | - | - | - | 13.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | NHF | 2m 145y | Heavy | 2 | ![]() | - | - | 11st 0lb | 4th | 40 | 42.02 | - | - | 17.00 | 6.20 | 4 | - | - | - | - | - | 0 | G | 5 | 46 | 0.00% | - | - | - | - | - | - | - | - | - | 2.78% | - | - | - | - | - | - | - | - | - | 5.63% | - | - | - | - | - | - | 13.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

