Monsieur Le Fuzz - (HDL: 95)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth | HDL | 2m 7f 207y | Good to Soft | 3 | ![]() | - | - | 97 | 11st 5lb | PU | - | 9.44 | - | - | 7.50 | 2.65 | P | - | - | - | - | - | 0 | G | 7 | 33 | 10.00% | - | - | - | - | - | - | - | - | - | 10.69% | - | - | - | - | - | - | - | - | - | 11.72% | - | - | - | - | - | - | 15.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Musselburgh | HDL | 2m 7f 180y | Good to Soft | 10 | ![]() | - | - | 99 | 10st 10lb | 8th | 31 | 29.00 | - | - | 21.00 | 6.62 | 8 | - | - | - | - | - | 3 | G | 7 | 24 | 11.11% | - | - | - | - | - | - | - | - | - | 10.68% | - | - | - | - | - | - | - | - | - | 9.59% | - | - | - | - | - | - | 15.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Catterick | HDL | 3m 1f 71y | Good to Soft | 1 | - | - | 97 | 12st 0lb | 2nd | 1 | 13.90 | - | - | 12.00 | 3.47 | 2 | - | - | - | - | - | 0 | G | 7 | 42 | 12.50% | - | - | - | - | - | - | - | - | - | 10.71% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | 15.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ayr | HDL | 3m 70y | Heavy | 3 | - | - | 99 | 11st 8lb | 10th | 32.25 | 11.00 | - | - | 9.50 | 3.70 | 0 | - | - | - | - | - | -1 | G | 7 | 47 | 14.29% | - | - | - | - | - | - | - | - | - | 10.69% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | 15.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Uttoxeter | HDL | 2m 7f 70y | Soft | 6 | - | - | - | 101 | 11st 2lb | 6th | 42.75 | 12.00 | - | - | 10.00 | 4.80 | 6 | - | - | - | - | - | 0 | G | 6 | 20 | 16.67% | - | - | - | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | 9.69% | - | - | - | - | - | - | 15.46% | - | - | - | - | - | - | - | - | - | - | |||||||||||


