Monbari -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ffos Las | CHS | 2m 7f 177y | Good to Soft | 4 | ![]() | - | - | 97 | 11st 6lb | 8th | 48.25 | 26.55 | - | - | 15.00 | 6.03 | 8 | - | - | - | - | - | 0 | G | 7 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 14.13% | - | - | - | - | - | - | - | - | - | 16.06% | - | - | - | - | - | - | 11.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | CHS | 2m 3f 98y | Good | 1 | ![]() | - | - | 99 | 12st 0lb | 7th | 21 | 6.80 | - | - | 6.00 | 2.31 | 7 | - | - | - | - | - | 0 | G | 7 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 14.09% | - | - | - | - | - | - | - | - | - | 18.14% | - | - | - | - | - | - | 12.14% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ffos Las | CHS | 2m 3f 83y | Heavy | 3 | ![]() | - | - | 101 | 11st 6lb | 4th | 6.5 | 5.36 | - | - | 5.00 | 2.91 | 4 | - | - | - | - | - | 0 | G | 7 | 71 | 0.00% | - | - | - | - | - | - | - | - | - | 13.98% | - | - | - | - | - | - | - | - | - | 15.52% | - | - | - | - | - | - | 12.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ffos Las | CHS | 3m 1f 60y | Heavy | 1 | ![]() | - | - | 104 | 12st 0lb | PU | - | 17.62 | - | - | 13.00 | 4.56 | P | - | - | - | - | - | -1 | G | 6 | 51 | 0.00% | - | - | - | - | - | - | - | - | - | 14.14% | - | - | - | - | - | - | - | - | - | 16.05% | - | - | - | - | - | - | 11.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | CHS | 3m 30y | Soft | 12 | ![]() | - | - | 106 | 11st 10lb | PU | - | 17.84 | - | - | 15.00 | 4.34 | P | - | - | - | - | - | 0 | G | 6 | 196 | 0.00% | - | - | - | - | - | - | - | - | - | 14.01% | - | - | - | - | - | - | - | - | - | 17.95% | - | - | - | - | - | - | 11.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||

