Lord Tobin - (HDL: 104)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navan | HDL | 2m 4f | Soft | 4 | ![]() | - | - | 107 | 6th | 30.25 | 11.22 | - | - | 9.00 | 3.65 | 6 | - | - | - | - | - | 0 | G | 5 | 45 | 0.00% | - | - | - | - | - | - | - | - | - | 15.36% | - | - | - | - | - | - | - | - | - | 15.38% | - | - | - | - | - | - | 16.81% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Punchestown | HDL | 2m 7f | Soft to Heavy | 4 | - | - | - | 6th | 119.75 | 24.82 | - | - | 15.00 | 4.60 | 6 | - | - | - | - | - | 0 | G | 5 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 15.38% | - | - | - | - | - | - | - | - | - | 17.42% | - | - | - | - | - | - | 16.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Punchestown | HDL | 2m 3f 73y | Soft | 6 | - | - | - | 7th | 36 | 8.35 | - | - | 6.00 | 2.14 | 7 | - | - | - | - | - | 0 | G | 5 | 37 | 0.00% | - | - | - | - | - | - | - | - | - | 15.41% | - | - | - | - | - | - | - | - | - | 17.38% | - | - | - | - | - | - | 17.51% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Navan | HDL | 2m | Soft | 14 | ![]() | - | - | 3rd | 21.75 | 40.00 | - | - | 26.00 | 6.58 | 3 | - | - | - | - | - | 0 | G | 4 | 230 | 0.00% | - | - | - | - | - | - | - | - | - | 15.33% | - | - | - | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | 18.08% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Fairyhouse | NHF | 2m | Soft to Heavy | 16 | ![]() | - | - | 15th | 61.75 | 32.00 | - | - | 23.00 | 7.51 | 0 | - | - | - | - | - | 0 | G | 4 | 55 | 0.00% | - | - | - | - | - | - | - | - | - | 15.34% | - | - | - | - | - | - | - | - | - | 11.32% | - | - | - | - | - | - | 19.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



