Houblon Des Obeaux -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandown | CHS | 3m 4f 166y | Soft | 1 | ![]() | - | - | 150 | 11st 12lb | - | - | 23.13 | - | - | 17.00 | (7.00) | - | - | - | - | - | 0 | G | 12 | 27 | 12.90% | - | - | - | - | - | - | - | - | - | 13.14% | - | - | - | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | 12.40% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Sandown | CHS | 3m 37y | Heavy | 2 | ![]() | - | - | 143 | 11st 10lb | 1st | Won by 3 | 3.97 | - | - | 3.75 | 1.62 | 1 | - | - | - | - | - | 0 | G | 12 | 238 | 10.00% | - | - | - | - | - | - | - | - | - | 13.03% | - | - | - | - | - | - | - | - | - | 12.77% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Carlisle | CHS | 3m 110y | Heavy | 1 | ![]() | - | - | 144 | 11st 12lb | PU | - | 4.70 | - | - | 4.33 | 2.12 | P | - | - | - | - | - | 0 | G | 12 | 15 | 10.34% | - | - | - | - | - | - | - | - | - | 13.18% | - | - | - | - | - | - | - | - | - | 13.22% | - | - | - | - | - | - | 11.86% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newbury | CHS | 3m 1f 214y | Good to Soft | 4 | ![]() | - | - | 142 | 11st 4lb | 3rd | 4 | 15.16 | - | - | 13.00 | 4.40 | 3 | - | - | - | - | - | 0 | G | 12 | 28 | 10.71% | - | - | - | - | - | - | - | - | - | 13.14% | - | - | - | - | - | - | - | - | - | 13.12% | - | - | - | - | - | - | 11.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Sandown | CHS | 3m 37y | Soft | 3 | ![]() | - | - | 144 | 11st 10lb | 10th | 35.5 | 16.50 | - | - | 13.00 | 3.70 | 0 | - | - | - | - | - | 0 | G | 12 | 28 | 11.11% | - | - | - | - | - | - | - | - | - | 13.01% | - | - | - | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | 12.17% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

