Hardy Bloke - (AWT: 73)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 2m 102y | Standard | 7 | ![]() | 3 | 14.81% | 73 | 8th | 11.25 | 6.95 | - | - | 6.00 | 2.50 | 8 | - | - | - | - | - | -1 | G | 8 | 61 | 10.34% | - | - | - | - | - | - | - | - | - | 11.32% | - | - | - | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | 10.42% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 2m 56y | Standard | 18 | ![]() | 17 | 15.38% | 73 | 13th | 7 | 14.04 | - | - | 12.00 | 3.55 | 0 | - | - | - | - | - | 3 | G | 8 | 59 | 10.71% | - | - | - | - | - | - | - | - | - | 11.35% | - | - | - | - | - | - | - | - | - | 8.71% | - | - | - | - | - | - | 10.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 2m 102y | Standard | 7 | ![]() | 3 | 13.46% | 68 | 1st | Won by 3 | 10.31 | - | - | 7.50 | 4.47 | 1 | - | - | - | - | - | -1 | G | 8 | 175 | 7.41% | - | - | - | - | - | - | - | - | - | 11.33% | - | - | - | - | - | - | - | - | - | 6.56% | - | - | - | - | - | - | 10.42% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 2m | Soft | 11 | ![]() | 5 | 13.04% | 67 | 2nd | 0.75 | 5.58 | - | - | 5.00 | 1.91 | 2 | - | - | - | - | - | 1 | G | 7 | 13 | 7.69% | - | - | - | - | - | - | - | - | - | 11.48% | - | - | - | - | - | - | - | - | - | 8.80% | - | - | - | - | - | - | 10.40% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 1m 6f | Soft | 13 | ![]() | 7 | 9.41% | 63 | 1st | Won by 2 | 5.71 | - | - | 5.50 | 2.51 | 1 | - | - | - | - | - | 0 | G | 7 | 17 | 4.00% | - | - | - | - | - | - | - | - | - | 11.49% | - | - | - | - | - | - | - | - | - | 8.80% | - | - | - | - | - | - | 10.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||



