El Paso Wood -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punchestown | CHS | 4m 1f 11y | Yielding | 9 | ![]() | - | - | 11st 7lb | PU | - | 92.24 | - | - | 51.00 | 16.22 | P | - | - | - | - | - | 0 | G | 10 | 18 | 14.29% | - | - | - | - | - | - | - | - | - | 11.87% | - | - | - | - | - | - | - | - | - | 8.72% | - | - | - | - | - | - | 15.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Warwick | CHS | 3m 1f 100y | Good | 6 | ![]() | - | - | 128 | 11st 3lb | 4th | 16 | 6.86 | - | - | 6.00 | 3.02 | 4 | - | - | - | - | - | 1 | G | 8 | 13 | 15.00% | - | - | - | - | - | - | - | - | - | 13.85% | - | - | - | - | - | - | - | - | - | 14.40% | - | - | - | - | - | - | 16.04% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Uttoxeter | CHS | 3m 2f 13y | Good | 1 | ![]() | - | - | 124 | 12st 4lb | 1st | Won by 4 | 6.00 | - | - | 6.00 | 2.60 | 1 | - | - | - | - | - | -1 | G | 8 | 4 | 10.53% | - | - | - | - | - | - | - | - | - | 13.84% | - | - | - | - | - | - | - | - | - | 14.39% | - | - | - | - | - | - | 15.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Stratford | CHS | 2m 6f 125y | Good | 2 | ![]() | - | - | 117 | 11st 11lb | 1st | Won by 3 | 2.84 | - | - | 2.75 | 1.55 | 1 | - | - | - | - | - | 1 | G | 8 | 4 | 5.56% | - | - | - | - | - | - | - | - | - | 13.83% | - | - | - | - | - | - | - | - | - | 14.34% | - | - | - | - | - | - | 15.14% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newton Abbot | CHS | 2m 4f 216y | Good | 1 | ![]() | - | - | tb2 | 117 | 12st 0lb | 2nd | 5.5 | 3.62 | - | - | 3.50 | 1.69 | 2 | - | - | - | - | - | 0 | G | 8 | 10 | 5.88% | - | - | - | - | - | - | - | - | - | 13.85% | - | - | - | - | - | - | - | - | - | 14.33% | - | - | - | - | - | - | 15.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||


