Demon D'Aunou -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield | CHS | 2m 4f | Soft | 9 | ![]() | - | - | 115 | 11st 5lb | 6th | 38.75 | 32.27 | - | - | 26.00 | 7.40 | 6 | - | - | - | - | - | 0 | G | 8 | 26 | 10.34% | - | - | - | - | - | - | - | - | - | 12.94% | - | - | - | - | - | - | - | - | - | 8.72% | - | - | - | - | - | - | 14.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Huntingdon | CHS | 2m 3f 189y | Good | 1 | ![]() | - | - | 117 | 12st 0lb | 3rd | 15.25 | 5.50 | - | - | 5.00 | 2.89 | 3 | - | - | - | - | - | 0 | G | 8 | 72 | 10.71% | - | - | - | - | - | - | - | - | - | 12.88% | - | - | - | - | - | - | - | - | - | 15.84% | - | - | - | - | - | - | 14.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Uttoxeter | CHS | 2m 4f 189y | Good | 3 | ![]() | - | - | 117 | 11st 11lb | 5th | 22.75 | 5.91 | - | - | 5.00 | 2.65 | 5 | - | - | - | - | - | 0 | G | 8 | 7 | 11.11% | - | - | - | - | - | - | - | - | - | 12.82% | - | - | - | - | - | - | - | - | - | 15.75% | - | - | - | - | - | - | 14.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Stratford | CHS | 2m 6f 125y | Good | 5 | ![]() | - | - | 110 | 11st 3lb | 1st | Won by 8.5 | 3.87 | - | - | 3.50 | 1.59 | 1 | - | - | - | - | - | 0 | G | 8 | 26 | 7.69% | - | - | - | - | - | - | - | - | - | 12.80% | - | - | - | - | - | - | - | - | - | 15.73% | - | - | - | - | - | - | 14.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newton Abbot | CHS | 2m 4f 216y | Soft | 4 | ![]() | - | - | 111 | 11st 8lb | 7th | 6.75 | 5.19 | - | - | 4.00 | 1.86 | 7 | - | - | - | - | - | 0 | G | 8 | 49 | 8.00% | - | - | - | - | - | - | - | - | - | 12.79% | - | - | - | - | - | - | - | - | - | 7.45% | - | - | - | - | - | - | 14.29% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

