Chepstow 13:32
13:32
Chepstow
Albert Bartlett Triple Crown Series Handicap Hurdle (Qualifier) (0-110) (4)
Distance
2m 3f 100y
Race Type
Hurdles
Class
4
Prize Money
£4,066.37
Handicap
Yes
Ages
3yo+
Runners
12
Going
Soft
Direction
Left
Win Overround
N/A
Place Overround
N/A
Exacta
-
Forecast
-
Trifecta
-
Tricast
-
View
Silks | Horse Name | Win Odds | 50+ Premium Insights |
|---|---|---|---|
![]() | (12.00) | ||
![]() | (6.20) | ||
![]() | (17.00) | ||
![]() | (22.00) | ||
![]() | (26.00) | ||
![]() | (14.50) | ||
![]() | (4.50) | ||
![]() | (21.00) | ||
![]() | Lipstick HC1 | (11.50) | |
![]() | (7.40) | ||
![]() | Majeur Allen HC1 | (5.80) | |
![]() | Mulinas HC1 | (11.00) |












