Hexham 15:08
15:08
Hexham
QuinnBet Handicap Chase (0-100) (5)
Distance
2m 4f 15y
Race Type
Chase
Class
5
Prize Money
£5,281.00
Handicap
Yes
Ages
4yo+
Runners
12
Going
Good
Direction
Left
Win Overround
N/A
Place Overround
N/A
Exacta
-
Forecast
-
Trifecta
-
Tricast
-
View
Silks | Horse Name | Win Odds | 50+ Premium Insights |
|---|---|---|---|
![]() | (9.60) | ||
![]() | (11.00) | ||
![]() | Drop Kick Ch1 | (5.40) | |
![]() | (8.20) | ||
![]() | (5.80) | ||
![]() | (6.20) | ||
![]() | (7.00) | ||
![]() | (7.00) | ||
![]() | (10.50) | ||
![]() | (6.40) | ||
![]() | (6.20) | ||
![]() | Yapper Hill Ch1 | (9.00) |












