Doncaster 17:35
17:35
Doncaster
(16:35 Local Time)William Hill Keep Your Raceday Positive Handicap (0-75) (5)
Distance
1m 2f 43y
Race Type
Flat
Class
5
Prize Money
£4,396.56
Handicap
Yes
Ages
3yo+
Runners
18
Going
Heavy
Direction
Left
Win Overround
N/A
Place Overround
N/A
Time
2m 20.22s
vs Standard
+6.00s
Exacta
£627.40
Forecast
£235.09
Trifecta
£0.00
Tricast
£5138.69
View
Silks | Horse Name | Win Odds | 50+ Premium Insights |
|---|---|---|---|
![]() | 12.50 | ||
![]() | 10.50 | ||
![]() | 14.68 | ||
![]() | 8.60 | ||
![]() | 22.00 | ||
![]() | 16.50 | ||
![]() | 8.00 | ||
![]() | 30.15 | ||
![]() | 14.00 | ||
![]() | 12.29 | ||
![]() | 75.00 | ||
![]() | 36.00 | ||
![]() | 190.00 | ||
![]() | Persian Flaw HC1 | 70.00 | |
![]() | 65.00 | ||
![]() | 11.45 | ||
![]() | 109.95 | ||
![]() | 17.99 |
Worth KnowingPremium or Professional Members Only
Last Year's WinnerPremium or Professional Members Only
Pace & DrawPremium or Professional Members Only
Ratings BenchmarkProfessional Members Only
RTR Rank 1 ProStats
Professional Members Only


















