Ripon 15:50
15:50
Ripon
(14:50 Local Time)Ripon Cathedral Handicap (0-90) (3)
Distance
1m 1f 170y
Race Type
Flat
Class
3
Prize Money
£9,277.20
Handicap
Yes
Ages
4yo+
Runners
11
Going
Good to Soft
Direction
Right
Win Overround
N/A
Place Overround
N/A
Time
2m 4.53s
vs Standard
+0.99s
Exacta
£156.10
Forecast
£84.28
Trifecta
£1050.60
Tricast
£381.78
View
Silks | Horse Name | Win Odds | 50+ Premium Insights |
|---|---|---|---|
![]() | 15.49 | ||
![]() | 52.43 | ||
![]() | 7.44 | ||
![]() | 39.26 | ||
![]() | 3.20 | ||
![]() | 17.78 | ||
![]() | 6.80 | ||
![]() | 6.63 | ||
![]() | 31.87 | ||
![]() | 23.33 | ||
![]() | 95.04 |











