Leopardstown 19:20
19:20
Leopardstown
(18:20 Local Time)Sandyford Handicap (47-65)
Distance
1m 1f 70y
Race Type
Flat
Class
5
Prize Money
£4,363.02
Handicap
Yes
Ages
3yo+
Runners
18
Going
Good to Firm
Direction
Left
Win Overround
N/A
Place Overround
N/A
Time
2m 1.57s
Exacta
£177.41
Forecast
£92.95
Trifecta
-
Tricast
£468.67
View
Silks | Horse Name | Win Odds | 50+ Premium Insights |
|---|---|---|---|
![]() | 10.17 | ||
![]() | 40.00 | ||
![]() | Cherub Rock HC1 | 13.15 | |
![]() | 20.68 | ||
![]() | 35.54 | ||
![]() | 8.43 | ||
![]() | 36.00 | ||
![]() | 7.52 | ||
![]() | 8.98 | ||
![]() | 19.14 | ||
![]() | 16.00 | ||
![]() | 17.89 | ||
![]() | 54.52 | ||
![]() | 13.00 | ||
![]() | Snow Lotus HC1 | 100.00 | |
![]() | 146.70 | ||
![]() | 70.00 | ||
![]() | 73.85 |


















