Ascot 17:00
17:00
Ascot
(16:00 Local Time)Britannia Stakes (Heritage Handicap) (Colts & Geldings) (0-105) (2)
Distance
1m
Race Type
Flat
Class
2
Prize Money
£40,500.00
Handicap
Yes
Ages
3yo
Runners
29
Going
Good to Firm
Direction
Straight
Win Overround
N/A
Place Overround
N/A
Time
1m 39.19s
vs Standard
+1.24s
Exacta
£482.40
Forecast
£339.18
Trifecta
£59614.60
Tricast
£9742.97
View
Silks | Horse Name | Win Odds | 50+ Premium Insights |
|---|---|---|---|
![]() | 14.50 | ||
![]() | 7.46 | ||
![]() | 36.77 | ||
![]() | 70.35 | ||
![]() | 45.26 | ||
![]() | 70.77 | ||
![]() | 77.77 | ||
![]() | 42.00 | ||
![]() | 21.28 | ||
![]() | 108.38 | ||
![]() | 26.00 | ||
![]() | Gioia Cieca HC1 | 231.53 | |
![]() | 34.09 | ||
![]() | 39.04 | ||
![]() | Laelaps BF | 46.00 | |
![]() | 145.22 | ||
![]() | 27.28 | ||
![]() | Longlai BF | 156.54 | |
![]() | 10.00 | ||
![]() | 26.09 | ||
![]() | Qaader HC1 | 19.58 | |
![]() | 36.10 | ||
![]() | 13.22 | ||
![]() | 18.50 | ||
![]() | 155.53 | ||
![]() | 27.31 | ||
![]() | 29.40 | ||
![]() | 26.73 | ||
![]() | 24.38 |





























