Ripon 20:00
20:00
Ripon
(19:00 Local Time)Directors Cup (Handicap) (0-95) (3)
Distance
6f
Race Type
Flat
Class
3
Prize Money
£7,439.35
Handicap
Yes
Ages
4yo+
Runners
12
Going
Good
Direction
Straight
Win Overround
N/A
Place Overround
N/A
Time
1m 12.77s
vs Standard
+2.55s
Exacta
£22.40
Forecast
£18.09
Trifecta
£139
Tricast
£101.98
View
Silks | Horse Name | Win Odds | 50+ Premium Insights |
|---|---|---|---|
![]() | 15.96 | ||
![]() | 6.83 | ||
![]() | 6.63 | ||
![]() | 68.15 | ||
![]() | 28.37 | ||
![]() | 26.27 | ||
![]() | 11.71 | ||
![]() | 44.31 | ||
![]() | 17.35 | ||
![]() | 8.83 | ||
![]() | 4.25 | ||
![]() | 28.80 |












