Weekly (27/10/26 - 02/11/26)
| Position | Name | Weekly P/L | Today P/L | Times Played |
|---|---|---|---|---|
| 1st | Philw1146 | £2,090.00 | -£100.00 | 3 |
| 2nd | GoldAndGreen | £970.00 | - | 3 |
| 3rd | We8mufc | £835.00 | £0.00 | 4 |
| 4th | fangaztic | £770.00 | - | 3 |
| 5th | Thorny2307 | £668.00 | - | 3 |
| 6th | bluecyprus | £620.00 | -£50.00 | 4 |
| 7th | AliBaliBee68UK | £550.00 | - | 3 |
| 7th | Dr.Gary Montague | £550.00 | £0.00 | 4 |
| 9th | mjr8591 | £510.00 | £0.00 | 4 |
| 10th | lesegosaaza | £450.00 | £0.00 | 4 |
| 11th | RacingGirlKaz | £445.00 | £0.00 | 4 |
| 12th | wildthing16 | £441.00 | -£100.00 | 4 |
| 13th | downhamw1 | £432.00 | £0.00 | 4 |
| 14th | Phantom Paddock | £423.50 | - | 2 |
| 15th | ROBBIE2436 | £378.50 | £283.00 | 4 |
| 16th | Balmdave | £362.00 | £0.00 | 4 |
| 17th | ronaldsmithson | £361.50 | - | 3 |
| 18th | @mickychat1 | £356.00 | £5.00 | 4 |
| 19th | Johnnee66 | £325.00 | £0.00 | 3 |
| 20th | Aar75 | £322.00 | £0.00 | 3 |
