Weekly (27/10/26 - 02/11/26)
| Position | Name | Weekly P/L | Today P/L | Times Played |
|---|---|---|---|---|
| 1st | Philw1146 | £2,190.00 | - | 2 |
| 2nd | GoldAndGreen | £1,020.00 | -£100.00 | 3 |
| 3rd | We8mufc | £835.00 | -£150.00 | 4 |
| 4th | fangaztic | £770.00 | £220.00 | 3 |
| 5th | bluecyprus | £670.00 | -£150.00 | 3 |
| 6th | Thorny2307 | £668.00 | £625.00 | 3 |
| 7th | AliBaliBee68UK | £550.00 | -£150.00 | 3 |
| 7th | Dr.Gary Montague | £550.00 | -£150.00 | 3 |
| 9th | wildthing16 | £541.00 | £50.50 | 3 |
| 10th | mjr8591 | £510.00 | £450.00 | 3 |
| 11th | lesegosaaza | £450.00 | -£150.00 | 3 |
| 12th | RacingGirlKaz | £445.00 | £413.50 | 3 |
| 13th | downhamw1 | £432.00 | £180.00 | 3 |
| 14th | Phantom Paddock | £423.50 | £405.25 | 2 |
| 15th | ronaldsmithson | £411.50 | -£100.00 | 3 |
| 16th | Johnnee66 | £375.00 | -£100.00 | 2 |
| 17th | Balmdave | £362.00 | -£18.00 | 3 |
| 18th | @mickychat1 | £351.00 | -£29.00 | 3 |
| 19th | SIMIAN LEER | £330.00 | £330.00 | 1 |
| 20th | Aar75 | £322.00 | £47.00 | 2 |
