Weekly (26/10/26 - 01/11/26)2 Days to go
| Position | Name | Weekly P/L | Today P/L | Times Played |
|---|---|---|---|---|
| 1st | Philw1146 | £2,325.00 | £435.00 | 5 |
| 2nd | AliBaliBee68UK | £945.50 | -£150.00 | 6 |
| 3rd | Shelmo15 | £758.50 | £37.00 | 7 |
| 4th | mjr8591 | £745.00 | -£150.00 | 6 |
| 5th | fangaztic | £740.00 | -£150.00 | 6 |
| 6th | Thorny2307 | £718.00 | -£150.00 | 6 |
| 7th | GoldAndGreen | £570.00 | -£100.00 | 6 |
| 8th | Balmdave | £512.00 | £450.00 | 6 |
| 9th | bluecyprus | £490.00 | -£150.00 | 6 |
| 10th | TANGO | £470.00 | £135.00 | 6 |
| 11th | wildthing16 | £430.00 | -£82.50 | 6 |
| 12th | HirstNicholas | £414.00 | -£24.00 | 6 |
| 13th | Lord_Barrold | £395.50 | -£82.00 | 6 |
| 14th | We8mufc | £385.00 | -£150.00 | 6 |
| 15th | SIMIAN LEER | £381.00 | - | 3 |
| 16th | JamesC | £380.50 | £450.00 | 6 |
| 17th | Galstonboy | £355.00 | £355.00 | 1 |
| 18th | CoopsEagle | £355.00 | £317.50 | 5 |
| 19th | dazzel5 | £335.50 | £292.50 | 3 |
| 20th | dayle_20 | £320.00 | - | 2 |
