Daily Leaderboard (12/11/2026)
| Position | Name | Daily P/L |
|---|---|---|
| 1st | TANGO | £1,160.00 |
| 2nd | We8mufc | £625.00 |
| 3rd | paulccfc1927 | £492.50 |
| 4th | Broadysboys | £400.00 |
| 4th | CoopsEagle | £400.00 |
| 6th | DansDailyTips | £375.00 |
| 7th | Smith7591 | £369.00 |
| 8th | Tams Tips | £359.43 |
| 9th | ArchieAvaHolly3 | £310.00 |
| 10th | donb | £270.00 |
| 11th | SorchaNiRuaidh | £266.50 |
| 12th | Mark Mc 💩 | £250.00 |
| 12th | Mintymints | £250.00 |
| 14th | cnewbury72 | £220.00 |
| 14th | Jon | £220.00 |
| 16th | Lord_Barrold | £214.50 |
| 17th | CKN1607 | £191.50 |
| 18th | Rudgey76 | £186.00 |
| 19th | Simonc2006 | £184.00 |
| 20th | Bryan Tomlinson | £168.50 |
