Mr Matthew Ennis -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 5 | ![]() | 2 | 10.77% | 78 | 10st 8lb | 11th | 11.25 | 14.05 | - | - | 12.00 | 4.20 | 1 | G | 3 | 200 | 0.00% | - | - | - | - | - | - | - | - | - | 11.10% | - | - | - | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | 12.55% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 1 | ![]() | 4 | 10.77% | 59 | 11st 2lb | 5th | 2.75 | 18.50 | - | - | 13.00 | 4.55 | 0 | G | 5 | 107 | 5.71% | - | - | - | - | - | - | - | - | - | 9.52% | - | - | - | - | - | - | - | - | - | 10.47% | - | - | - | - | - | - | 11.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 6f 20y | Standard | 2 | ![]() | 8 | 10.05% | 55 | 11st 2lb | 8th | 5.25 | 34.30 | - | - | 29.00 | 8.51 | 0 | G | 3 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 5.59% | - | - | - | - | - | - | - | - | - | 10.59% | - | - | - | - | - | - | 9.49% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 1m 4f 98y | Standard | 6 | ![]() | 2 | 7.84% | 53 | 10st 9lb | 7th | 14.5 | 60.00 | - | - | 41.00 | 14.43 | 0 | G | 7 | 12 | 9.84% | - | - | - | - | - | - | - | - | - | 6.99% | - | - | - | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 1m 4f 98y | Standard | 6 | ![]() | 3 | 11.70% | 60 | 10st 11lb | 4th | 18.25 | 4.03 | - | - | 3.25 | 1.78 | 0 | F | 3 | 37 | 10.00% | - | - | - | - | - | - | - | - | - | 11.61% | - | - | - | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | 12.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||





