Island Bridge - (HDL: 116)
Time | Course | Race Type | Distance | Going | # | Silks | NagMe | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | HDL | 2m 7f 131y | Soft | 5 | ![]() | 0.00% | - | - | - | - | - | - | - | - | - | 15.08% | - | - | - | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | 10.23% | - | - | - | - | - | - | - | - | - | |||||
Ludlow | HDL | 2m 7f 174y | Soft | 3 | 0.00% | - | - | - | - | - | - | - | - | - | 14.78% | - | - | - | - | - | - | - | - | - | 11.69% | - | - | - | - | - | - | 10.42% | - | - | - | - | - | - | - | - | - | ||||||
Ludlow | HDL | 2m 5f 55y | Good to Soft | 5 | 0.00% | - | - | - | - | - | - | - | - | - | 14.35% | - | - | - | - | - | - | - | - | - | 9.59% | - | - | - | - | - | - | 10.70% | - | - | - | - | - | - | - | - | - | ||||||
Leicester | HDL | 2m 4f 110y | Soft | 1 | ![]() | 0.00% | - | - | - | - | - | - | - | - | - | 9.88% | - | - | - | - | - | - | - | - | - | 11.48% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | |||||
Cheltenham | HDL | 2m 7f 208y | Good | 7 | ![]() | 0.00% | - | - | - | - | - | - | - | - | - | 8.57% | - | - | - | - | - | - | - | - | - | 11.38% | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | - | - | - | |||||


