Foxhill -
Time | Course | Race Type | Distance | Going | # | Silks | NagMe | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | FLAT | 6f 6y | Good to Soft | 3 | ![]() | 16.28% | - | - | - | - | - | - | - | - | - | 11.04% | - | - | - | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | 14.89% | - | - | - | - | - | - | - | - | - | |||||
Redcar | FLAT | 5f 217y | Good to Soft | 9 | ![]() | 16.67% | - | - | - | - | - | - | - | - | - | 10.98% | - | - | - | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | 15.22% | - | - | - | - | - | - | - | - | - | |||||
Haydock | FLAT | 5f | Good to Firm | 6 | ![]() | 17.07% | - | - | - | - | - | - | - | - | - | 10.99% | - | - | - | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | 15.56% | - | - | - | - | - | - | - | - | - | |||||
Haydock | FLAT | 6f | Good to Soft | 2 | ![]() | 17.50% | - | - | - | - | - | - | - | - | - | 10.99% | - | - | - | - | - | - | - | - | - | 13.93% | - | - | - | - | - | - | 15.91% | - | - | - | - | - | - | - | - | - | |||||
Carlisle | FLAT | 5f 182y | Good to Firm | 2 | ![]() | 17.95% | - | - | - | - | - | - | - | - | - | 11.07% | - | - | - | - | - | - | - | - | - | 13.18% | - | - | - | - | - | - | 16.28% | - | - | - | - | - | - | - | - | - | |||||

