Dreambird Dolly - (FLT: 54)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton | FLAT | 5f 60y | Good to Firm | 3 | ![]() | 6 | 13.58% | 54 | 5th | 4.81 | - | - | 4.00 | 2.48 | - | - | - | - | - | 0 | F | 4 | 17 | 4.55% | - | - | - | - | - | - | - | - | - | 8.65% | - | - | - | - | - | - | - | - | - | 8.29% | - | - | - | - | - | - | 9.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Salisbury | FLAT | 5f | Good to Firm | 4 | ![]() | 7 | 14.75% | 53 | 2nd | 13.50 | - | - | 13.00 | 3.69 | 2 | - | - | - | - | - | 0 | F | 4 | 7 | 4.76% | - | - | - | - | - | - | - | - | - | 8.59% | - | - | - | - | - | - | - | - | - | 15.38% | - | - | - | - | - | - | 9.56% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 5f | Good to Firm | 4 | ![]() | 2 | 20.00% | 53 | 2nd | 4.55 | - | - | 4.00 | 2.12 | 2 | - | - | - | - | - | 0 | F | 4 | 22 | 5.00% | - | - | - | - | - | - | - | - | - | 8.62% | - | - | - | - | - | - | - | - | - | 13.49% | - | - | - | - | - | - | 9.42% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Windsor | FLAT | 5f 21y | Good to Firm | 11 | 12 | 9.09% | 53 | 10th | 13.70 | - | - | 10.00 | 3.74 | 0 | - | - | - | - | - | 0 | F | 4 | 14 | 5.26% | - | - | - | - | - | - | - | - | - | 8.62% | - | - | - | - | - | - | - | - | - | 15.57% | - | - | - | - | - | - | 9.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Leicester | FLAT | 5f | Good to Firm | 3 | 7 | 11.54% | 48 | 1st | 8.39 | - | - | 7.50 | 2.82 | 1 | - | - | - | - | - | 0 | F | 4 | 10 | 0.00% | - | - | - | - | - | - | - | - | - | 8.59% | - | - | - | - | - | - | - | - | - | 15.57% | - | - | - | - | - | - | 9.39% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



